| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | — | — | — | — | — | — | £-19,274 | £7,200 | £-4,496 | £3,036 | £1,555 | £14,706 |
| Cash | — | — | — | — | — | — | — | £2,055 | — | £44 | £44 | £44 |
| Current assets | £8,332 | £25,078 | £48,033 | £41,514 | £45,370 | £7,377 | £3,126 | £29,121 | £26,717 | £35,873 | £50,492 | £55,373 |
| Fixed assets | £3,614 | £4,042 | £4,493 | £4,992 | £5,550 | £6,171 | £6,859 | £7,625 | £7,031 | £7,686 | £6,537 | £4,535 |
| Creditors | £9,172 | £15,286 | £28,218 | £24,537 | £34,140 | £23,368 | £29,259 | £29,546 | £34,320 | £36,868 | £52,322 | £41,302 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | — | 0 | 1 | 1 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch